‘Equal Opportunities’ in Hull |
The city of Hull, situated on the east coast of England and with a population of approx. 265,000, is traditionally an area of high unemployment, particularly since the demise of its fishing fleet. The largest employer in Hull is the local Council with 12,000 employees. Thus it can truthfully be said that the dominant industry in the area is bureaucracy.
British people who are out of work get ‘dole’ (welfare) which is administered by a Government agency called the Employment Service. In their literature it states that “The Employment Service is committed to applying the principles of equal opportunities in its programmes and services.” The following survey illustrates precisely what is meant by “equal opportunities.”
Date, Time, Location | Male Employees | Female Employees |
---|---|---|
25/2/97, 16:10, Essex House (Lower) | 8 | 15 |
26/2/97, 10:45, Essex House (L) | 8 | 23 |
11/3/97, 10:35, Essex House (L) | 8 | 13 |
25/2/97, 16:10, Essex House (Upper) | 3 | 16 |
26/2/97, 10:45, Essex House (U) | 5 | 16 |
11/3/97, 10:35, Essex House (U) | 5 | 14 |
26/2/97, 10:15, Market Place (Lower) | 8 | 24 |
11/3/97, 10:25, Market Place (L) | 11 | 23 |
17/3/97, 10:25, Market Place (L) | 11 | 19 |
11/3/97, 10:25, Market Place (Upper) | 9 | 13 |
17/3/97, 10:25, Market Place (U) | 5 | 6 |
26/3/97, 14:30, Market Place (U) | 5 | 9 |
24/3/97, 15:25, Paragon St. Jobcentre | 1 | 4 |
26/3/97, 11:30, Paragon St. Jobcentre | 1 | 4 |
1/4/97, 10:10, Paragon St. Jobcentre | 1 | 2 |
SUM | 89 | 201 |
EMPLOYMENT BY ES | 31% MALE | 69% FEMALE |
12/96, Official Unemployment (LAA) | 10767 | 2609 |
1/97, Official Unemployment (LAA) | 10966 | 2729 |
2/97, Official Unemployment (LAA) | 10323 | 2680 |
SUM | 32056 | 8018 |
UNEMPLOYMENT | 80% MALE | 20% FEMALE |
|
|
Students for the Doctorate Degree in Clinical Psychology
University of Hull, Academic Year 1997-1998 (University’s Own Data) |
Year | Male | Female |
---|---|---|
Year 6 | 0 | 6 |
Year 5 | 2 | 5 |
Year 4 | 1 | 6 |
TOTAL | 3 | 17 |
To understand how these situations can arise see All About Women: What Big Sister Doesn’t Want You to Know by Simon Sheppard.
WOMEN ARE CROOKS WHO STEAL MEN’S JOBS